Lintlha-khōlō tsa Sehlahisoa
★ Ho bonolo ho kopanya le ho qhaqhoa - ho na le li-slots tsa ho kenya mahlakoreng ka bobeli a letlapa la ho lutla moiteli, tse kopantsoeng ka mokhoa o tsitsitseng ka mokhoa oa zigzag, ho etsa hore ho be bonolo ho kenya le ho qhaqha.
★ Ho bonolo ho hloekisa - e ka hlatsuoa ka sethunya sa metsi se nang le khatello e phahameng.Ha ho mapetsong, ha ho bonolo ho pata litšila.
★ E thibela ho bola - e tšoarella ho feta lehong, bamboo le lipolanka tsa polasetiki libakeng tse thata.
★ Ho jara moroalo o matla - sebaka sa ho hoka se matlafatsoa ka botenya ho ntlafatsa matla a mojaro.Bokhoni ba ho beha teko bo boholo ho feta 1 ton/m2.
★ Anti-wang le anti-scratching - bokaholimo ba serame ho eketsa sebaka sa ho kopana le ho ntlafatsa khohlano, ha mathōko a ntse a bentšitsoe, ka tsela eo ho sireletsa liphoofolo le ho qoba ho phunya.
Lihlahisoa tsa lihlahisoa
Mohlala No. | Tlhaloso(mm) | Lintho tse bonahalang | Boima ba 'mele | Ho Jara Bokhoni |
KMWCIF 01 | 300 * 600 letlapa le tiileng | QT450-10 Tšepe ea Ductile | 10KG | ≥550kg |
KMWCIF 02 | 300 * 700 letlapa le tiileng | QT450-10 Tšepe ea Ductile | 10.6KG | ≥550kg |
KMWCIF 03 | 300*600 | QT450-10 Tšepe ea Ductile | 6.8KG | ≥550kg |
KMWCIF 04 | 300*700 | QT450-10 Tšepe ea Ductile | 7.6KG | ≥550kg |
KMWCIF 05 | 400*600 | QT450-10 Tšepe ea Ductile | 9.3KG | ≥550kg |
KMWCIF 06 | 600*400 | QT450-10 Tšepe ea Ductile | 9.3KG | ≥550kg |
KMWCIF 07 | 500*600 | QT450-10 Tšepe ea Ductile | 11KG | ≥550kg |
KMWCIF 08 | 600*500 | QT450-10 Tšepe ea Ductile | 13.5KG | ≥550kg |
KMWCIF 09 | 600*600 | QT450-10 Tšepe ea Ductile | 14.2KG | ≥550kg |
KMWCIF 10 | 600*600 e nang le lesoba la ho tlosa moiteli | QT450-10 Tšepe ea Ductile | 14.5KG | ≥550kg |
KMWCIF 11 | 600 * 600 letlapa le tiileng | QT450-10 Tšepe ea Ductile | 15KG | ≥550kg |
KMWCIF 12 | 600 * 700 letlapa le tiileng | QT450-10 Tšepe ea Ductile | 15.5KG | ≥550kg |
KMWCIF 13 | 600*700 | QT450-10 Tšepe ea Ductile | 14KG | ≥550kg |
KMWCIF 14 | 600*700 e nang le lesoba la ho tlosa moiteli | QT450-10 Tšepe ea Ductile | 14.8KG | ≥550kg |
KMWCIF 15 | 700*700 | QT450-10 Tšepe ea Ductile | 16.8KG | ≥550kg |
KMWCIF 16 | 700*600 | QT450-10 Tšepe ea Ductile | 12.5KG | ≥550kg |
KMWCIF 17 | 1100*600 | QT450-10 Tšepe ea Ductile | 26KG | ≥550kg |
KMWCIF 18 | 1200*600 | QT450-10 Tšepe ea Ductile | 28KG | ≥550kg |
KMWCIF 19 | 1219*635 | QT450-10 Tšepe ea Ductile | 36KG | ≥550kg |
KMWCIF 20 | 1067*635 | QT450-10 Tšepe ea Ductile | 33KG | ≥550kg |
KMWCIF 21 | 1200 * 613 mofuta o mocha | QT450-10 Tšepe ea Ductile | 34.2KG | ≥550kg |
KMWCIF 22 | 600 * 700 ho lutla ho felletseng ho matlafalitsoe | QT450-10 Tšepe ea Ductile | 17.6KG | ≥550kg |
KMWCIF 23 | 600 * 700S letlapa le tiileng le phahamisitsoe | QT450-10 Tšepe ea Ductile | 21.5KG | ≥550kg |
KMWCIF 24 | 600*700 e nang le lesoba la ho tlosa moiteli le phahamisitsoe | QT450-10 Tšepe ea Ductile | 18.5KG | ≥550kg |
Warranty: lilemo tse 10