Lintlha-khōlō tsa Sehlahisoa
★ Antibacterial, e bonolo bakeng sa ho hlatsoa le ho bolaea likokoana-hloko ka bokaholimo bo boreleli;
★ E matla ebile e tiile, empa boima ba 'mele bo bobebe, e tšehetsang ho qhaqha le ho sebelisoa hape, ho fokotsa litšenyehelo;
★ Ho boloka mocheso le ho thibela mocheso.Boto e sekoti ea PP bakeng sa ntlo ea likolobe e na le litšobotsi tsa ho thibela mollo, ho se kenelle metsi, ho hanyetsa acid le alkali, ho thibela kutu le ho hanyetsa tšusumetso;
★ Moralo oa grid e ka hare o ts'ehetsa ho itlhophisa ho fihlela litlhoko tse fapaneng (ho tjheseletsa le ho tiisa).
Lihlahisoa tsa lihlahisoa
Mohlala No. | Tlhaloso(mm) | Lintho tse bonahalang | Botenya | Botenya ba likhopo | Mmala | Boima ba 'mele |
KMWPP 01 | Mofuta o matlafalitsoeng1200*1000*50 e kentsoeng ka botlalo | PP | 4.0 limilimithara | 2.5 limilimithara | E ntšo, e tala, e tšoeu, e putsoa kapa e iketselitsoeng | 15000g |
KMWPP 02 | Mofuta o matlafalitsoeng1200*1000*50 ka fensetere | PP | 4.0 limilimithara | 2.5 limilimithara | 14500g | |
KMWPP 03 | Mofuta o tloaelehileng1200*1000*50 e kentsoeng ka botlalo | PP | 4.0 limilimithara | 2.5 limilimithara | 12500g | |
KMWPP 04 | Mofuta o tloaelehileng1200*1000*50 ka fensetere | PP | 4.0 limilimithara | 2.5 limilimithara | 12000g | |
KMWPP 05 | Mofuta o matlafalitsoeng1000*900*50 e kentsoeng ka botlalo | PP | 4.0 limilimithara | 2.5 limilimithara | 11000g | |
KMWPP 06 | Mofuta o matlafalitsoeng1000*900*50 ka fensetere | PP | 4.0 limilimithara | 2.5 limilimithara | 10500g | |
KMWPP 07 | Mofuta o tloaelehileng1000*900*50 e kentsoeng ka botlalo | PP | 4.0 limilimithara | 2.5 limilimithara | 11000g | |
KMWPP 08 | Mofuta o tloaelehileng1000*900*50 e kentsoeng ka botlalo | PP | 4.0 limilimithara | 2.5 limilimithara | 9300g | |
KMWPP 09 | Mofuta o matlafalitsoeng1000*850*50 e kentsoeng ka botlalo | PP | 4.0 limilimithara | 2.5 limilimithara | 10500g | |
KMWPP 10 | Mofuta o matlafalitsoeng1000*850*50 ka fensetere | PP | 4.0 limilimithara | 2.5 limilimithara | 10000g | |
KMWPP 11 | Mofuta o tloaelehileng1000*850*50 e kentsoeng ka botlalo | PP | 4.0 limilimithara | 2.5 limilimithara | 9000g | |
KMWPP 12 | Mofuta o tloaelehileng1000*850*50 ka fensetere | PP | 4.0 limilimithara | 2.5 limilimithara | 8500g | |
KMWPP 13 | 900*1200*50 e kentsoeng ka botlalo | PP | 4.0 limilimithara | 2.5 limilimithara | 12000g | |
KMWPP 14 | 900*1200*50 ka fensetere | PP | 4.0 limilimithara | 2.5 limilimithara | 11500g | |
KMWPP 15 | 1200*500*22 e kentsoeng ka botlalo | PP | 4.0 limilimithara | 2.5 limilimithara | 4800g |
Tlaleho ea Tlhahlobo
Ntho ea Teko | Index ea Thepa | Sephetho sa Tlhahlobo | Sephetho sa Monomial |
Ponahalo | Ha ho na shrinkage, ha ho na deformation, ha ho chese, ho bōptjoa ka ho feletseng, ha ho na lipululana tsa moea | Ha ho na shrinkage, ha ho na deformation, ha ho chese, ho bōptjoa ka ho feletseng, ha ho na lipululana tsa moea | Ea tšoanelehang |
Mmala | Ea tšoanelehang | ||
Loading Capacity | Ka sebaka sa tšehetso sa 500mm, ha ho na tšenyo tlas'a matla a 300kg eaφ110mm discsebakeng sefe kapa sefe sa phanele,tšoeuned e amohelehile.
| Ha ho ts'enyehelo | Ea tšoanelehang |
Ka sebaka sa tšehetso sa 1200mm, ha ho na tšenyo tlas'a matla a 150kg eaφ110mm discsebakeng sa welding point,tšoeuned e amohelehile. | Ha ho ts'enyehelo | Ea tšoanelehang | |
Bolelele | Ea tšoanelehang | ||
Tlhaloso ea Mohlala | Mofuta o tloaelehileng oa PP panel | ||
Qetello | Mohlala o lekiloeng o tšoaneleha. | ||
Litlhaloso | Bokhoni ba ho jara ba mofuta o matlafalitsoeng oa PP ke 400kg/200kg;matla a ho laela a PP panle (1200 * 500 * 22mm e kentsoeng ka botlalo) ke 200kg/100kg. |