Lintlha-khōlō tsa Sehlahisoa
Ha ho bapisoa le lisebelisoa tse ling, PVC hollow board e na le melemo e totobetseng ho li-incubator tsa likolobe, libethe tsa ho ikatisa, lipene tsa bana ba likolobe le lits'ebetso tse ling.
★ E na le botsitso bo botle ba lik'hemik'hale, e thibela ho bola le botsofali, e na le matla a phahameng le bokaholimo bo boreleli, 'me e ka nka sebaka sa tšepe e sa hloekang kapa lisebelisoa tse ling tsa maiketsetso tse hananang le ho bola;
★ Qetello e phahameng, ho bonolo ho e kopanya&e qhaqholla;
★ E bobebe, e matla ebile e tšoarella, ha e na chefo, e thibela metsi, e thibela mongobo, e thibela likokoanyana ebile ha e hloke tlhokomelo e hlokahalang;
★ Ts'ebetso e ntle ea insulation, e khahlanong le UV, 'me e na le khanyetso e matla ea boemo ba leholimo, e bonolo ho e hloekisa ka nako e telele;
★ Bolelele customized.
Lihlahisoa tsa lihlahisoa
Mohlala No. | Tlhaloso(mm) | Lintho tse bonahalang | Boima ba 'mele | Botenya | Botenya ba likhopo |
KMWPC 01 | Sebaka se otlolohileng sa 490 * 35 | PVC | 4000 g/m | 2-2.3mm | 1.2 limilimithara |
KMWPC 02 | Sebaka se otlolohileng sa 500 * 30 | PVC | 3500 g/m | 1.6-1.7 limilimithara | 1.0-1.1mm |
KMWPC 03 | Sebaka se otlolohileng sa 500 * 35 | PVC | 4400 g/m | 1.8-2.0mm | 1mm |
KMWPC 04 | Sebaka se otlolohileng sa 600 * 35 | PVC | 5800 g/m | 2-2.3mm | 1.2 limilimithara |
KMWPC 05 | Sebaka se otlolohileng sa 750 * 35 | PVC | 7200 g/m | 2-2.3mm | 1.2 limilimithara |
KMWPC 06 | Y bar 500*35 | PVC | 4200 g/m | 2.0 limilimithara | 1.1mm |
KMWPC 07 | Y bar 600*35 | PVC | 5200 g/m | 2.0 limilimithara | 1.1mm |
KMWPC 08 | Y bar 750*35 | PVC | 6500 g/m | 2.0 limilimithara | 1.1mm |
KMWPC 09 | Y bar 900*35 | PVC | 8700 g/m | 2-2.3mm | 1.2 limilimithara |
KMWPC 10 | Y bar 1000*35 | PVC | 9600 g/m | 2-2.3mm | 1.2 limilimithara |
Lihlahisoa tsa lihlahisoa
Lebitso la Mohlala | Phanele ea PVC | |
Tlhaloso | 500*300*35mm | |
Lintho tse bonahalang | Rabara e matla | |
Leka maemo a tikoloho | 23±2℃,50±5%RH | |
Ntho ea teko | Mokhoa oa teko | Sephetho |
Charpy unnotched matla a tšusumetso | GB/T1043.1-2008, botenya ba mohlala 1.92mm, matla a penduldum: 15 J, lebelo la tšusumetso 3.16 m/s, bolelele ba 60mm | N(e seng khefu) |
Matla a flexural | GB/T 9341-2008, mohlala: 50 * 25.84 * 2.1mm, lebelo la ho hlahloba 1mm / min, bolelele ba 34mm | 46.8 MPa |
Matla a tšepe | GB/T 1040.1-2018&GB/T 1040.2-2006, mofuta oa mohlala 1B, bophara ba mohlala karolong e moqotetsane 9.911 limilimithara, botenya ba mohlala 1.925mm, lebelo la teko 50mm / min, sebaka sa pele pakeng tsa ho tšoara 115mm | 29.2 MPa |
Ho imeloa kelellong nakong ea khefu | 28.2MPa | |
Teko ea tšusumetso | Bophahamo ba 1m, bokhoni ba ho jara 1kg, ho otla lintlha tse leshome | Ha ho khefu |
Teko e tukang e otlolohileng | UL 94-2016 Boikemisetso ba ho chesa ha thepa ea polasetiki le likarolo
| V-0 |