Lintlha-khōlō tsa Sehlahisoa
★ Ho boloka lijo, fokotsa litšenyehelo.
★ Taolo e bohlale e hlokomela taolo e bonolo bakeng sa ho eketsa le ho laola palo ea lijo.
★ Round corner transition design ntle le dead angle ho etsa bonnete ba hore boholo ba phepelo bohloeki, fokotsa kotsi ea mafu a tšoaetsanoang.
★ Khutsufatsa nako ea ho ikatisa, thekiso ea 'maraka esale pele.
★ Ho fepa ka boiketsetso, boloka basebetsi.
★ Bokaholimo ba phepelo bo boreleli, bo qoba ho utloisa likolobe bohloko ebile ha ho bonolo ho boloka thepa.
★ Thibela tšepe e sa hloekang, e hanyetsanang le kutu e phahameng.
★ Bakeng sa lijo tse nang le mahlakore a mabeli, likolobe li ka ja mahlakoreng ka bobeli, ho ntlafatsa tšebeliso ea lijo, ho boloka sebaka.
Lihlahisoa tsa lihlahisoa
Mohlala No. | Lebitso la Sehlahiswa | Ho fepa Slot&Distance | Tlhaloso | Lintho tse bonahalang | Boima (KG) | Tšebeliso |
KMWF 09 | Sekotlolo sa ho fepa ka lehlakore le le leng | 2/380 | 760*650*800mm | SUS 304 | 28 | Bakeng sa bana ba likolobe |
KMWF 10 | Mokotla oa ho fepa ka mahlakoreng a mabeli | 4/190 | 760*650*850mm | SUS 304 | 33.5 | Bakeng sa bana ba likolobe |
KMWF 11 | 4/150 | 600*600*850mm | SUS 304 | 36 | ||
KMWF 12 | 6/150 | 900*600*850mm | SUS 304 | 47 | ||
KMWF 13 | 8/250 | 1000*500*720mm | SUS 304 | 43.5 | ||
KMWF 14 | 10/150 | 760*360*580mm | SUS 304 | 24.3 | ||
KMWF 15 | Sekotlolo sa ho fepa ka lehlakore le le leng | 2/280 | 760*380*860mm | SUS 304 | 42.5 | Bakeng sa likolobe tse nontšang
|
KMWF 16 | 4/380 | 1400*400*950mm | SUS 304 | 50.25 |
| |
KMWF 17 | Mokotla oa ho fepa ka mahlakoreng a mabeli | 4/380 | 700*650*860mm | SUS 304 | 42.5 | Bakeng sa likolobe tse nontšang |
KMWF 18 | 6/350 | 1050*620*820mm | SUS 304 | 54.7 | ||
KMWF 19 | 8/350 | 1400*620*820mm | SUS 304 | 69 | ||
KMWF 20 | 10/300 | 1520*750*880mm | SUS 304 | 66.6 | ||
KMWF 21 | Sekotlolo se seholo sa ho jala |
| 1.0/1.5mm, 48*40*27cm | SUS 304 |
| Ho jala peo ka crate ea ho tsoala |
KMWF 22 |
| 1.0 limilimithara, 41 * 36 * 25cm | SUS 304 |
| ||
KMWF 23 | Sekotlolo sa mofuta oa Hamlet |
| 1.38mm, 36*34*46cm | SUS 304 |
| |
KMWF 24 | Semi-arc square tin |
| 1.38mm, 35*32*39cm | SUS 304 |
| |
KMWF 25 | Sekoti sa likolobe |
| 0.8mm,Ø25 | SUS201 |
| Bakeng sa piglet ka crate farrowing |
KMWF 26 |
| 1.0mm,Ø25 | SUS 304 |
| ||
KMWF 27 |
| 1.2mm,Ø25 | SUS 304 |
| ||
KMWF 28 |
| 0.8mm,Ø28 | SUS 201 |
| ||
KMWF 29 |
| 1.0mm,Ø28 | SUS304
|
| ||
KMWF 30 | M-shape Stainless Steel Trough Slot |
| Botenya 1.2mm, katoloso ea thepa bophara 730mm | SUS304
| 8.4-8.6kg/m | Bakeng sa kereiti ea bokhachane |
KMWF 31 | N-shape Stainless Steel Trough Slot |
| Botenya 1.2mm, katoloso ea thepa bophara 680mm | SUS304 | 5.5-6.5kg/m | |
KMWF 32 | U-shape Stainless Steel Trough Slot |
| Botenya 1.2 / 1.35mm, katoloso ea thepa bophara 615mm | SUS304 | 6.2kg/m | |
KMWF 33 | Sejo se ommeng se metsi sa kolobe |
| 62.5 * 41.5 * 100/120mm, matla a 50/80/100kg | PVC, SUS 304 | 18-34kg | Bakeng sa likolobe tse nonneng le tse nontšang |